LSDValue
$45,231.89
+20.1% from last month
Vaults
+2350
+180.1% from last month
Users
+12,234
+19% from last month
Open Interest
+573
+201 since last hour
Long Positions
+12,234
+19% from last month
Short Positions
+573
+201 since last hour
Deposit
Deposit to vault,Deposit to vault
Vaults
Here's a list of all vaults!
WBTC | 6469.0 | 0.18859 % | 6010.0 | 2080.0 | DeFi | Medium | ... |
USDC | 2008.0 | 0.60756 % | 2769.0 | 3112.0 | GameFi | Medium | ... |
USDC | 3665.0 | 0.33287 % | 2481.0 | 2080.0 | GameFi | Medium | ... |
WETH | 2501.0 | 0.4878 % | 9591.0 | 2080.0 | Infrastructure | High | ... |
WBTC | 5806.0 | 0.21012 % | 5297.0 | 3112.0 | Infrastructure | High | ... |
WBTC | 3260.0 | 0.37423 % | 2663.0 | 2080.0 | GameFi | Medium | ... |
USDC | 1007.0 | 1.21151 % | 8026.0 | 2080.0 | DeFi | Medium | ... |
USDC | 1859.0 | 0.65626 % | 7405.0 | 5725.0 | GameFi | Low | ... |
WETH | 9785.0 | 0.12468 % | 6428.0 | 2080.0 | Others | High | ... |
WBTC | 3213.0 | 0.3797 % | 8237.0 | 5725.0 | DeFi | Low | ... |
Rows per page
Page 1 of 2