| Market | Net Value | Size | Collateral | Entry Price | Liq. Price | NFT | |
|---|---|---|---|---|---|---|---|
25XShort | $2494.0 | $2494.0 | $1719.0 | $5103.0 | $5103.0 | #78740 | ... |
15XLong | $7721.0 | $7721.0 | $6000.0 | $1769.0 | $1769.0 | #57850 | ... |
2XShort | $3945.0 | $3945.0 | $4674.0 | $2073.0 | $2073.0 | #15650 | ... |
9XLong | $6203.0 | $6203.0 | $9125.0 | $3631.0 | $3631.0 | #34700 | ... |
6XLong | $1154.0 | $1154.0 | $5028.0 | $6382.0 | $6382.0 | #80440 | ... |
12XShort | $2156.0 | $2156.0 | $6728.0 | $4326.0 | $4326.0 | #26200 | ... |
7XShort | $8589.0 | $8589.0 | $8537.0 | $8951.0 | $8951.0 | #63840 | ... |
5XLong | $4968.0 | $4968.0 | $9947.0 | $9174.0 | $9174.0 | #34050 | ... |
14XLong | $4241.0 | $4241.0 | $6319.0 | $1307.0 | $1307.0 | #58640 | ... |
13XLong | $7984.0 | $7984.0 | $5174.0 | $7252.0 | $7252.0 | #53140 | ... |
Rows per page
Page 1 of 2

NFT ID#0
RoleTrade
Fee Reduction$0
Borrow Fee0.0021%/h
Available Liquidity$123,123.00