Sync Perp
Trade BTC, ETH, AVAX and other top cryptocurrencies with up to 50x leverage directly from your wallet
Total Trading Volume
$123,123,123,001.00
Total Volume Locked(TVL)
$123,123,123,001.00
Open Interest
$123,123,123,001.00
Be part of Sync Perp with our NFTS

# 0
Fee Reduction: 1%
Multiplier: 1.2
Role: Trader
Trader NFT will get fee reduction from 1% to 5%

# 1
Fee Reduction: 1%
Multiplier: 1.2
Role: Normal
Trader NFT will get fee reduction from 1% to 5%

# 3
Fee Reduction: 1%
Multiplier: 1.2
Role: Lp
Trader NFT will get fee reduction from 1% to 5%
Copy Trading
Copy trading help you to follow the famous giant traders position operations
| Market | Giant | Sharing | Long | Short | NFT | Amount | Total | |
|---|---|---|---|---|---|---|---|---|
0x9fe4…a6e0 | 712.0 | 38.0x | 43.0x | #39380 | 3345.0 | 7483.0 | ... | |
0x5fbd…0aa3 | 360.0 | 25.0x | 35.0x | #82210 | 4065.0 | 5923.0 | ... | |
0xe7f1…0512 | 832.0 | 24.0x | 9.0x | #60330 | 1607.0 | 6317.0 | ... | |
0x5fbd…0aa3 | 902.0 | 44.0x | 34.0x | #26930 | 8874.0 | 6753.0 | ... | |
0xe7f1…0512 | 1258.0 | 12.0x | 29.0x | #11630 | 5480.0 | 3579.0 | ... | |
0x9fe4…a6e0 | 99.0 | 13.0x | 34.0x | #57840 | 8274.0 | 6666.0 | ... | |
0xe7f1…0512 | 14.0 | 26.0x | 4.0x | #16190 | 2077.0 | 3285.0 | ... | |
0x5fbd…0aa3 | 1636.0 | 21.0x | 36.0x | #19250 | 2789.0 | 5541.0 | ... | |
0x5fbd…0aa3 | 754.0 | 46.0x | 21.0x | #45830 | 4760.0 | 8580.0 | ... | |
0xe7f1…0512 | 1975.0 | 9.0x | 34.0x | #71050 | 6789.0 | 8837.0 | ... |
Rows per page
Page 1 of 2